
Jul 04, 2025 EOD
Motilal Oswal S&P BSE Enhanced Value ETF Fund | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 543576 | NSE Symbol: | MOVALUE | P/E(TTM): | 0.00 |
ISIN Demat: | INF247L01BE5 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 13.45 | Market Cap(₹Cr.): | 125.73 | Face Value(₹): | 10.00 |
Motilal Oswal S&P BSE Enhanced Value ETF Fund | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 543576 | |
NSE Symbol: | MOVALUE | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF247L01BE5 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 13.45 | |
Market Cap(₹Cr.): | 125.73 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
105.76
|
106.46
|
Prev Close(₹) |
105.38
|
105.43
|
Volume |
2488
|
70373
|
Today's Range(₹) |
106.49 - 105.41
|
106.46 - 104.97
|
52-Week Range(₹) |
116.11 - 105.41
|
114.10 - 85.91
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|